What Makes CCS Grade E shipbuilding Steel Plates the Ideal Choice for Low-Temperature Marine Environments?
- May 21, 2026
Knowledge
CCS Grade A, B, D and E shipbuilding plates share the same strength grades, with a yield strength of ≥ 235 MPa and a tensile strength of 400–520 MPa; they all fall under the category of normal-strength shipbuilding plates. The key distinction lies in their quality grades, which are primarily reflected in differences in low-temperature impact toughness requirements and chemical composition (particularly phosphorus and sulphur content, and the grain-refining effect of aluminium). Of these, Grade E has the lowest test temperature and the highest toughness requirements. These differences in low-temperature impact toughness, in turn, determine their distinct applications in shipbuilding and offshore engineering.
| Grade | C | Si | Mn | P | S | Cu | Cr | Ni | Als |
|---|---|---|---|---|---|---|---|---|---|
| CCS Grade A | ≤ 0.21 | ≤ 0.50 | ≥ 0.50 | ≤ 0.035 | ≤ 0.035 | ≤ 0.35 | ≤ 0.30 | ≤ 0.30 | - |
| CCS Grade B | ≤ 0.21 | ≤ 0.35 | ≥ 0.80 | ≤ 0.035 | ≤ 0.035 | ≤ 0.35 | ≤ 0.30 | ≤ 0.30 | - |
| CCS Grade D | ≤ 0.21 | ≤ 0.35 | ≥ 0.60 | ≤ 0.030 | ≤ 0.030 | ≤ 0.35 | ≤ 0.30 | ≤ 0.30 | ≥ 0.015 |
| CCS Grade E | ≤ 0.18 | ≤ 0.35 | ≥ 0.70 | ≤ 0.025 | ≤ 0.025 | ≤ 0.35 | ≤ 0.30 | ≤ 0.30 | ≥ 0.015 |
* From Grade A to Grade E, the carbon content of the material decreases gradually, whilst the phosphorus and sulphur content is controlled with increasing rigour, and deoxidation and grain refinement processes are progressively intensified.
| Grade | Yield Strength (ReH), MPa | Tensile Strength (Rm), MPa | Elongation (A), % |
|---|---|---|---|
| CCS Grade A | ≥ 235 | 400 - 520 | ≥ 22 |
| CCS Grade B | ≥ 235 | 400 - 520 | ≥ 22 |
| CCS Grade D | ≥ 235 | 400 - 520 | ≥ 22 |
| CCS Grade E | ≥ 235 | 400 - 520 | ≥ 22 |
* The yield strength, tensile strength and elongation are exactly the same; there is no difference.
| Grade | Thickness, mm | Temperature, ℃ | Impact Energy, KV2 / J | |
|---|---|---|---|---|
| Longitudinal | Transverse | |||
| CCS Grade A | ≤ 50 | 20 | - | - |
| CCS Grade B | ≤ 50 | 0 | 27 | 20 |
| CCS Grade D | ≤ 50 | - 20 | 27 | 20 |
| CCS Grade E | ≤ 50 | - 40 | 27 | 20 |
* Among Grades A, B, D and E, the test temperatures required for the low-temperature impact test decrease in sequence; this is also the primary technical criterion distinguishing these four grades.
| Grade | Core Application Scenarios |
|---|---|
| CCS Grade A | General hull structure, non-load-bearing areas. |
| CCS Grade B | Edge loading and medium-thickness plates. |
| CCS Grade D | Hull plating and decks exposed to extremely cold environments. |
| CCS Grade E | Hulls designed for navigation in ice-covered waters, critical joints, and load-bearing areas with thick plates. |
Customers choose to engage in long-term cooperation with Yuxin Steel not only because of our high-quality products and services, as well as our strong reputation in the international market, but also due to our experienced one-stop raw material supply and further steel processing capabilities!