EN 10025-6 S550QL1 is a high-strength quenched and tempered structural steel plate with excellent toughness at low temperatures (-60°C).
Standard :
EN10025-6Grade :
S550QL1Thickness :
3-150 mmWidth :
800-2500 mmLength :
3000-15000 mmSpecial thickness, width, and length require negotiation.
We also provide customized processing services.If you have any questions, please contact us.
EN 10025-6 S550QL1 is a high-strength quenched and tempered structural steel plate under the European Standard (EN), which exhibits excellent toughness at low temperatures (-60°C). It is primarily used in the manufacturing of structural components and engineering applications that require high material strength, low-temperature toughness, and workability.
Grade | S550QL1 |
---|---|
Standard | EN 10025-6: Hot-rolled structural steels - Part 6: Technical delivery conditions for flat products of high yield strength structural steels in the quenched and tempered condition |
Classification | Hot-rolled Structural Steels |
Delivery Conditions | Quenched and Tempered(Q&T) |
Approval By Third Party | ABS, DNV, GL, CCS, LR , RINA, KR, TUV, CE |
Weldability | Good weldability., but strict process procedures (preheating, suitable welding materials, etc.) must still be followed during welding. |
Machinability | In the quenched and tempered condition, it exhibits moderate hardness and can undergo cold working such as drilling, cutting, and bending, but requires the use of high-strength tools. The bending radius should be ≥3 times the plate thickness, and stress relief treatment is required after cold forming. |
Surface Quality | Default is "As-Rolled" surface. Special requirements (such as coating pretreatment) must be specified in the order. |
Inspection Requirements | Non-destructive testing (e.g., UT ultrasonic testing) and re-inspection of mechanical properties can be added as needed. |
Grade | S550QL1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element | C | Si | Mn | P | S | N | B | Cr | Cu | Mo | Nb | Ni | Ti | V | Zr |
Content (max, %) | 0.200 | 0.800 | 1.700 | 0.025 | 0.015 | 0.015 | 0.005 | 1.500 | 0.500 | 0.700 | 0.060 | 2.000 | 0.050 | 0.120 | 0.150 |
* The chemical composition of EN 10025-6 S550QL1 High Strength Steel Plate is adjusted within a certain range depending on the thickness.
Carbon Equivalent of S550QL1 High Strength Steel Plate
Grade | Thickness (t) [mm] | CEV [max] |
---|---|---|
S550QL1 | t ≤ 30 | 0.47 |
30 < t ≤ 40 | 0.48 | |
40 < t ≤ 50 | 0.49 | |
50 < t ≤ 60 | 0.50 | |
60 < t ≤ 100 | 0.51 |
* The carbon equivalent value varies depending on the thickness.For detailed information, please contact us for inquiries.
* Carbon equivalent (CEV) is calculated using the International Institute of Welding (IIW) formula: CEV = C + Mn/6 + (Cr+Mo+V)/5 + (Ni+Cu)/15
Grade | Thickness (t) [mm] | Yield Strength (ReH) [min, MPa] | Tensile Strength (Rm) [MPa] | Elongation (A) [min, %] | Impact Energy (KV) [min] |
---|---|---|---|---|---|
S550QL1 | t ≤ 50 | 550 | 640 - 820 | 16% | 30J (at -60°C, Longitudinal) 27J (at -60°C, Transverse) |
50 < t ≤ 100 | 530 | 640 - 820 | 16% | 30J (at -60°C, Longitudinal) 27J (at -60°C, Transverse) | |
100 < t ≤ 150 | 490 | 590 - 770 | 16% | 30J (at -60°C, Longitudinal) 27J (at -60°C, Transverse) |
* The mechanical properties of S550QL1 high-strength structural steel plate vary with thickness.
EN10025-6 S550QL high-strength steel plate is widely used in structural components that withstand heavy loads, complex stresses, or low-temperature environments due to its combination of advantages, including "high strength, high toughness, and good weldability." Typical applications include:
Engineering Machinery: Crane booms, excavator arms, bulldozer track frames.
Mining Machinery: Mining hydraulic supports, crusher frames.
Special Vehicles: Heavy-duty truck frames, tanker truck containers.
Large Structures: Bridge load-bearing components, wind turbine tower flanges, offshore platform support structures.
Pressure Vessels: Medium-to-high-pressure liquid storage tanks, pressure pipelines (must additionally comply with pressure vessel standards).
Temperature Grade Differences
Grade | Yield Strength (ReH) [min, MPa] | Tensile Strength (Rm) [MPa] | Elongation (A) [min, %] | Impact Energy (KV) [min] |
---|---|---|---|---|
S550Q | 550 | 640 - 820 | 16% | 30J (at -20°C) |
S550QL | 550 | 640 - 820 | 16% | 30J (at -40°C) |
S550QL1 | 550 | 640 - 820 | 16% | 30J (at -60°C) |
* The differences between S550Q, S550QL, and S550QL1 lie solely in the impact temperature requirements, while other mechanical properties remain consistent.
Equivalent Grade of Other International Standards
Standard | Grade | Yield Strength (MPa) | Impact Temperature (°C) | Delivery Condition | Equivalence Evaluation |
---|---|---|---|---|---|
EN 10025-6 | S550QL1 | 550 | -60 | Quenched & Tempered | Reference Grade |
GB/T 16270 (China) | Q550F | 550 | -60 | Quenched & Tempered | Fully equivalent, preferred in Chinese market |
ASTM (USA) | A514 Grade Q | 620–690 | Negotiation | Quenched & Tempered | High-strength alternative, impact performance requires verification |
JIS G3106 (Japan) | SM570 | 570 | Room Temp. / -20 | Hot Rolled / Normalized | Similar strength but fails low-temperature performance |
* Grade equivalences are only approximate; actual mechanical properties and chemical composition should be compared.
Yuxin Steel provides high-quality steel products that comply with EN, ASTM, ASME, JIS, GB, and other standards. The main product categories include: boiler and pressure vessel steel plates, high-strength low-alloy steel plates, weather-resistant steel, wind tower steel, and more..
Customers choose to engage in long-term cooperation with Yuxin Steel not only because of our high-quality products and services, as well as our strong reputation in the international market, but also due to our experienced one-stop raw material supply and further steel processing capabilities!
Yuxin (Tianjin) International Trade Co., Ltd.
If you have any questions, please leave your contact information and we will reply to you as soon as possible.