ASTM A516 Grade 70 Data Sheet
Date: Mar 25, 2026
Chemical composition, carbon equivalent, mechanical properties, impact toughness, physical properties, dimensions and tolerances, and equivalent materials of ASTM A516 Grade 70.
1. Chemical Composition Table
| Element | Composition, % |
|---|
| ≤12.5 mm | 12.5 – 50 mm | 50 - 100 mm | 100 - 200 mm | ≥ 200 mm |
|---|
| C, max | 0.27 | 0.28 | 0.30 | ≤0.31 | ≤0.31 |
| Mn | 0.85 – 1.20 | 0.85 – 1.20 | 0.85 – 1.20 | 0.85 – 1.20 | 0.85 – 1.20 |
| Si | 0.15 – 0.40 | 0.15 – 0.40 | 0.15 – 0.40 | 0.15 – 0.40 | 0.15 – 0.40 |
| P, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| S, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
2. Carbon Equivalent (CE) Table
| Thickness, mm | ≤12.5 | 12.5 – 50 | 50 - 100 | 100 - 200 | ≥ 200 |
|---|
| CE, max | 0.43% | 0.43% | 0.45% | 0.45% | 0.45% |
Note: using the IIW carbon equivalent formula: CE = C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15
3. Mechanical Properties Table
| Thickness, mm | ≤12.5 | 12.5 – 50 | 50 - 100 | 100 - 200 | ≥ 200 |
|---|
| Yield Strength, min, MPa | 260 | 260 | 260 | 260 | 260 |
| Tensile Strength, MPa | 485 - 620 | 485 - 620 | 485 - 620 | 485 - 620 | 485 - 620 |
| Elongation, min, % | 21 | 21 | 17 | 17 | 17 |
4. Impact Toughness Table
5. Physical Properties Table
6. Dimensions and Tolerances Table
7. Equivalent Materials Table