ASTM A516 Grade 70 Data Sheet
Table of data for chemical composition, carbon equivalent, mechanical properties, impact toughness, physical properties, and tolerances of ASTM A516 Grade 70 Steel Plates.
1. Chemical Composition Table
| Element | Composition, % |
|---|
| ≤12.5 mm | 12.5 – 50 mm | 50 - 100 mm | 100 - 200 mm | ≥ 200 mm |
|---|
| C, max | 0.27 | 0.28 | 0.30 | ≤0.31 | ≤0.31 |
| Mn | 0.85 – 1.20 | 0.85 – 1.20 | 0.85 – 1.20 | 0.85 – 1.20 | 0.85 – 1.20 |
| Si | 0.15 – 0.40 | 0.15 – 0.40 | 0.15 – 0.40 | 0.15 – 0.40 | 0.15 – 0.40 |
| P, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| S, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
2. Carbon Equivalent (CE) Table
| Thickness, mm | ≤12.5 | 12.5 – 50 | 50 - 100 | 100 - 200 | ≥ 200 |
|---|
| CE, max | 0.43% | 0.43% | 0.45% | 0.45% | 0.45% |
Note: using the IIW carbon equivalent formula: CE = C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15
3. Mechanical Properties Table
| Thickness, mm | ≤12.5 | 12.5 – 50 | 50 - 100 | 100 - 200 | ≥ 200 |
|---|
| Yield Strength, min, MPa | 260 | 260 | 260 | 260 | 260 |
| Tensile Strength, MPa | 485 - 620 | 485 - 620 | 485 - 620 | 485 - 620 | 485 - 620 |
| Elongation, min, % | 21 | 21 | 20 | 18 | 17 |
4. Impact Toughness Table (Charpy V-notch Impact Test)
| Specimen Size, mm | Test temperature | Impact Energy, min |
|---|
| 10×10 | -29 ℃ | 27 |
| 10×10 | -45 ℃ | 20 |
5. Physical Properties Table (Typical value)
| Property | Value | Unit |
|---|
| Density | 7.85 | g/cm³ |
| Brinell Hardness | 140 – 187 | HB |
| Elastic Modulus | 200 | GPa |
| Thermal Conductivity (100°C) | 52.6 | W/m·K |
| Specific Heat Capacity | 470 | J/kg·K |
| Linear Expansion Coefficient (20–100°C) | 12.5×10⁻⁶ | /°C |
| Electrical Resistivity | 1.59×10⁻⁷ | Ω·m |
6. Dimensions and Tolerances Table
6.1 Thickness Tolerance
| Thickness, mm | Width, mm |
|---|
| ≤ 2000 | 2000 – 2500 | 2500 – 3000 | 3000 – 4000 |
|---|
| 3.0 – 5.0 | ±0.5 | ±0.6 | ±0.8 | — |
| 5.1 – 8.0 | ±0.6 | ±0.7 | ±0.9 | — |
| 8.1 – 15.0 | ±0.7 | ±0.8 | ±1.0 | ±1.1 |
| 15.1 – 25.0 | ±0.9 | ±1.0 | ±1.1 | ±1.3 |
| 25.1 – 40.0 | ±1.0 | ±1.1 | ±1.3 | ±1.5 |
| 40.1 – 65.0 | ±1.2 | ±1.3 | ±1.5 | ±1.8 |
| 65.1 – 90.0 | ±1.5 | ±1.7 | ±1.9 | ±2.1 |
| 90.1 – 150.0 | ±2.0 | ±2.1 | ±2.3 | ±2.6 |
| 150.1 – 200.0 | ±2.5 | ±2.7 | ±3.0 | ±3.5 |
6.2 Width Tolerance
| Type | Tolerance |
|---|
| Sheared Edge | +4 mm / -0 mm |
| Gas-cut Edge | +5 mm / -0 mm |
6.3 Length Tolerance
| Length | Tolerance |
|---|
| ≤ 10 m | +10 mm / -0 mm |
| > 10 m | +15 mm / -0 mm |
6.4 Flatness Tolerance
| Thickness, mm | Unevenness, mm/m |
|---|
| ≤ 10 | 7 |
| 10 – 25 | 7 |
| 25 – 40 | 6 |
| > 40 | > 5 |