Comparison of the Properties of BV Grade A, Grade B, Grade D, and Grade E Marine Steels
- Aug 01, 2026
Knowledge
| Classification Society | Equivalent Material Grade |
|---|---|
| BV (Bureau Veritas) | BV A / BVA |
| CCS (China Classification Society) | CCS A / CCSA |
| ABS (American Bureau of Shipping) | ABS A / AB/A |
| DNV (Det Norske Veritas) | DNV A / NV A |
| LR (Lloyd's Register) | LR A / LRA |
| RINA (Registro Italiano Navale) | RINA Grade A / RINA-A |
| NK (Nippon Kaiji Kyokai) | NK Grade A / KA |
| KR (Korean Register of Shipping) | KR A / KRA |
| Thickness, mm | Temperature, ℃ | Impact Energy, KV2 / J | |
|---|---|---|---|
| Longitudinal | Transverse | ||
| ≤ 50 | 20 | Not required | Not required |
| > 50 - 70 | 20 | ≥ 34 | ≥ 24 |
| > 70 - 150 | 20 | ≥ 41 | ≥ 27 |
Customers choose to engage in long-term cooperation with Yuxin Steel not only because of our high-quality products and services, as well as our strong reputation in the international market, but also due to our experienced one-stop raw material supply and further steel processing capabilities!