Characteristics and Advantages of BV Grade EH36 Marine Structural Steel Plates
- Aug 20, 2026
Knowledge
| Item | Technical Requirements |
|---|---|
| Steel Grade | BV Grade DH36 |
| Applicable Standards | BV Rules for Classification of Steel Ships / IACS Unified Code |
| Product Type | High-strength steel plates for ship hull structures |
| Certification | BV Classification Society Certification |
| Quality Certificate | EN 10204 3.2 Ship Inspection Certificate |
| Applicable Specifications | BV NR216 Materials and Welding |
| Equivalent Grades | ABS DH36, DNV D36, LR DH36, CCS DH36, NK D36, KR DH36, etc. |
| Designation | Meaning |
|---|---|
| BV | Bureau Veritas certification |
| D | Low-temperature impact grade (-20°C) |
| H | High Strength |
| 36 | Yield Strength ≥ 355 MPa |
| Elements | Content (Smelting Analysis, %) |
|---|---|
| C | ≤ 0.18 |
| Si | ≤ 0.50 |
| Mn | 0.90 - 1.60 |
| P | ≤ 0.025 |
| S | ≤ 0.025 |
| Cu | ≤ 0.35 |
| Cr | ≤ 0.20 |
| Ni | ≤ 0.40 |
| Nb | 0.02 - 0.05 |
| V | 0.05 - 0.10 |
| Ti | ≤ 0.02 |
| Mo | ≤ 0.08 |
| Als | ≥ 0.015 |
Calculation Formula: CEV = C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15
Typical Values:
| Thickness | CEV |
|---|---|
| 5 - 50 mm | ≤ 0.38 % |
| 50 - 150 mm | ≤ 0.40 % |
* Used to evaluate weldability and susceptibility to cold cracking.
Tensile Properties
| Item | Requirements |
|---|---|
| Yield Strength, ReH | ≥ 355 MPa |
| Tensile Strength, Rm | 490 - 630 MPa |
| Elongation, A | ≥ 21 % |
Charpy V-notch impact test:
| Thickness | Impact Temperature | Impact Energy |
|---|---|---|
| t ≤ 50 mm | - 20 °C | ≥ 34 J |
| 50 < t ≤ 70 mm | - 20 °C | ≥ 41 J |
| 70 < t ≤ 100 mm | - 20 °C | ≥ 50 J |
| Delivery Conditions | Description |
|---|---|
| AR | As-rolled |
| CR | Controlled Rolling |
| TMCP | Thermo-Mechanical Control Process |
| N | Normalized |
| Q&T | Quenched and Tempered (for some thick plates) |
Currently, shipyards widely adopt the TMCP condition for the following reasons:
1) Lower carbon equivalent;
2) Better weldability;
3) Higher low-temperature toughness;
4) Reduced preheating requirements prior to welding.
| Item | Range |
|---|---|
| Thickness | 5 - 150 mm |
| Width | 1200 - 4000 mm |
| Length | 3000 - 18000 mm |
* Dimensions are subject to the steel mill’s production capacity and the scope of BV certification.
Common Typical Dimensions:
8 × 2500 × 12000 mm
10 × 3000 × 12000 mm
12 × 3000 × 15000 mm
20 × 3000 × 12000 mm
40 × 3000 × 12000 mm
Surface quality shall comply with the classification society’s requirements for ship plates:
1) Surface shall be flat
2) No cracks
3) No folds
4) No bubbles
5) No delamination
6) No severe pitting
Common surface treatments:
1) Shot blasting/shot peening
2) Sa2.5-grade rust removal
3) Application of marine primer
In accordance with shipyard contract requirements:
| Test | Description |
|---|---|
| UT Ultrasonic Testing | Inspect for internal defects |
| Z-Direction Performance Testing | Prevent laminar tearing |
| MT Magnetic Particle Testing | Surface cracks |
| Dimensional Testing | Thickness, width, length |
BV DH36 shipbuilding steel plates offer excellent weldability:
Recommended Welding Methods:
1) Shielded Metal Arc Welding (SMAW)
2) Flux-Cored Arc Welding (FCAW)
3) Submerged Arc Welding (SAW)
4) Gas Metal Arc Welding (GMAW)
Welding Characteristics:
1) Low-carbon design
2) Low CE
3) Low susceptibility to welding cracks
4) Suitable for automated welding of large ship hulls
BV DH36 shipbuilding steel plates are commonly used in:
1) Large-scale shipbuilding
Critical, high-load structures for large ocean-going container ships, bulk carriers, supertankers, ocean-going luxury cruise ships, and heavy-duty vessels operating in cold waters, such as fishing vessels along the northern coast.
2) Offshore Engineering
Offshore drilling platforms, offshore work and living platforms, offshore wind turbine foundation platforms, FPSO structures, and offshore engineering modules.
3) Large-Scale Ports and Offshore Infrastructure
Heavy-duty port structures, port collision protection facilities, heavy-duty offshore guardrails, large-vessel berthing facilities, steel structures for breakwaters, and support structures for heavy-duty coastal engineering projects.
| Classification Society | Corresponding Grade |
|---|---|
| BV | DH36 |
| ABS | DH36 |
| DNV | D36 |
| LR | DH36 |
| CCS | DH36 |
| NK | KD36 |
| KR | DH36 |
| RINA | DH36 |
Customers choose to engage in long-term cooperation with Yuxin Steel not only because of our high-quality products and services, as well as our strong reputation in the international market, but also due to our experienced one-stop raw material supply and further steel processing capabilities!