Characteristics and Advantages of BV Grade EH36 Marine Structural Steel Plates
- Aug 20, 2026
Knowledge
| Item | Technical Requirements |
|---|---|
| Steel Grade | BV Grade EH36 |
| Applicable Standards | BV Rules for Classification of Steel Ships / IACS Unified Code |
| Product Type | High-strength steel plates for ship hull structures |
| Certification | BV Classification Society Certification |
| Quality Certificate | EN 10204 3.2 Ship Inspection Certificate |
| Applicable Specifications | BV NR216 / NR467 (Materials and Welding / Hull Construction Rules) |
| Equivalent Grades | ABS EH36, DNV E36, LR EH36, CCS EH36, NK E36, KR EH36, etc. |
| Designation | Meaning |
|---|---|
| BV | Bureau Veritas certification |
| E | Low-temperature impact toughness grade (-40°C) |
| H | High Strength |
| 36 | Yield Strength ≥ 355 MPa |
| Elements | Content (Smelting Analysis) |
|---|---|
| C | ≤ 0.18 % |
| Si | ≤ 0.50 % |
| Mn | 0.90 - 1.60 % |
| P | ≤ 0.025 % |
| S | ≤ 0.025 % |
| Cu | ≤ 0.35 % |
| Cr | ≤ 0.20 % |
| Ni | ≤ 0.40 % |
| Nb | 0.02 - 0.05 % |
| V | 0.05 - 0.10 % |
| Ti | ≤ 0.02 % |
| Mo | ≤ 0.08 % |
| Als | ≥ 0.015 % |
| Thickness | CE (Typical Values) |
|---|---|
| 5 - 50 mm | ≤ 0.38 % |
| 50 - 150 mm | ≤ 0.40 % |
* Calculation Formula: CE = C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15
Used to evaluate weldability and susceptibility to cold cracking.
| Item | Requirements |
|---|---|
| Yield Strength, ReH | ≥ 355 MPa |
| Tensile Strength, Rm | 490 - 630 MPa |
| Elongation, A | ≥ 21 % |
| Thickness | Impact Temperature | Impact Energy |
|---|---|---|
| t ≤ 50 mm | - 40 °C | ≥ 34 J (Longitudinal) |
| 50 < t ≤ 70 mm | - 40 °C | ≥ 41 J (Longitudinal) |
| 70 < t ≤ 100 mm | - 40 °C | ≥ 50 J (Longitudinal) |
| Delivery Conditions | Description |
|---|---|
| TMCP | Thermo-Mechanical Control Process |
| N | Normalized |
| Q&T | Quenched and Tempered |
Depending on the thickness of the steel plate, the typical delivery terms are as follows:
| Thickness Range | Delivery Condition | Description |
|---|---|---|
| ≤ 50 mm | TMCP or N | Typically supplied in the TMCP condition, which offers lower cost and good weldability. |
| > 50 - 100 mm | N | Normalizing refines the grain structure and ensures that the core of the steel plate meets the specified low-temperature impact toughness requirements. |
| > 100 mm | Q+T | For extra-thick steel plates, the Q+T heat treatment process is used to ensure mechanical properties throughout the entire cross-section. |
BV Grade EH36 is a fine-grained, high-strength, weldable marine steel plate; the actual delivery condition depends on the manufacturing process approved by the steel mill and the scope of BV approval.
Surface quality shall comply with the classification society’s requirements for ship plates:
Surface shall be flat, no cracks, no folds, no bubbles, no delamination, no severe pitting.
Common surface treatments:
Shot blasting/shot peening, sa2.5-grade rust removal, application of marine primer.
| Item | Range |
|---|---|
| Thickness | 5 - 150 mm |
| Width | 1,500 - 4,000 mm |
| Length | 3,000 - 18,000 mm |
* Dimensions are subject to the steel mill’s production capacity and the scope of BV certification.
According to the contract requirements:
| Test | Description |
|---|---|
| UT Ultrasonic Testing | Inspect for internal defects |
| Z-Direction Performance Testing | Prevent laminar tearing |
| MT Magnetic Particle Testing | Surface cracks |
| Dimensional Testing | Thickness, width, length |
1) Shielded Metal Arc Welding (SMAW)
2) Flux-Cored Arc Welding (FCAW)
3) Submerged Arc Welding (SAW)
4) Gas Metal Arc Welding (GMAW)
1) Low-carbon design
2) Low carbon equivalent
3) Low susceptibility to welding cracks
4) Suitable for automated welding of large ship hulls
1) Polar and Ocean-Going Vessel Construction
Core load-bearing structures for polar cargo ships, icebreaking support vessels, and ultra-long-distance cold-region transport vessels.
2) Cryogenic Marine Engineering
Used for core components of polar offshore drilling platforms, deep-sea operation platforms, offshore wind power foundation structures, and floating production, storage, and offloading (FPSO) units in ice-covered waters.
3) Large-Scale Ports and Marine Infrastructure in Cold Regions
Suitable for primary load-bearing structures of polar deep-water terminals, large-scale port auxiliary facilities, heavy-duty fenders, large-scale vessel mooring facilities, cryogenic marine infrastructure, and support structures for coastal engineering projects in ice-covered areas.
4) Polar Marine Machinery and Auxiliary Equipment Structures
Used for medium-load-bearing structural components of polar marine auxiliary equipment.
| Classification Society | Corresponding Grade |
|---|---|
| BV | EH36 |
| ABS | EH36 |
| DNV | E36 |
| LR | EH36 |
| CCS | EH36 |
| NK | KE36 |
| KR | EH36 |
| RINA | EH36 |
Customers choose to engage in long-term cooperation with Yuxin Steel not only because of our high-quality products and services, as well as our strong reputation in the international market, but also due to our experienced one-stop raw material supply and further steel processing capabilities!