What are the differences between S355J0W and S355J2W?
- Apr 02, 2026
| Item | S355J0W | S355J2W |
|---|---|---|
| Standard | EN 10025‑5:2019 | EN 10025‑5:2019 |
| Yield Strength (≤16mm) | ≥ 355 MPa | ≥ 355 MPa |
| Tensile Strength | 470 – 630 MPa | 470 – 630 MPa |
| Elongation | ≥ 22 % | ≥ 22 % |
| Charpy Impact Test | ≥ 27 J, 0℃ | ≥ 27 J, ‑20℃ |
| Weathering Property | Excellent corrosion resistance | Excellent corrosion resistance |
| Weldability | Good | Good |
| Application Environment | Temperate climate regions, outdoor structures should be kept above 0°C. | Cold climate regions, offshore, low‑temperature environments. |
| Main Application | Bridges, steel structures, containers, towers | Northern construction, coastal projects, low‑temp engineering |
As can be seen from Table 1, S355J2W has better low-temperature toughness and stronger resistance to brittle fracture in cold environments.
S355J0W: For applications at room temperature (≥0°C), this reduces costs.
S355J2W: For applications at temperatures as low as -20°C, this ensures resistance to brittle fracture at low temperatures.