Technical Specifications for S355J2W Weathering Steel Plate
- Sep 03, 2026
Knowledge
| Item | Technical Specifications |
|---|---|
| Standard | EN 10025-5 |
| Grade | S355J2W |
| Material Number | 1.8965 |
| Type | Weather-resistant structural steel |
| Thickness | 6.0 - 200.0 mm |
| Width | 1,500.0 - 4,050.0 mm |
| Length | 3,000.0 - 15,000.0 mm |
| Yield Strength | ≥ 355 MPa (thickness ≤ 16 mm) |
| Impact Test Temperature | -20°C |
| Impact Energy | ≥ 27 J |
| Elongation | ≥ 22 % |
| Form of Delivery | Hot-rolled steel plates, steel strips, structural sections, etc. |
| Key Features | High strength, resistance to atmospheric corrosion, good low-temperature toughness |
| Character | Meaning | Description |
|---|---|---|
| S | Structural steel | Steel for structural applications |
| 355 | Minimum yield strength | Yield strength (ReH) ≥ 355 MPa (thickness ≤ 16 mm); the yield value for thick plates decreases with plate thickness |
| J0 | Impact toughness grade | Impact Energy: ≥27 J at -20 °C (Charpy V-notch impact test) |
| W | Weathering steel | Steel resistant to atmospheric corrosion |
| Element | Content |
|---|---|
| C | ≤ 0.16 % |
| Si | ≤ 0.50 % |
| Mn | 0.50 - 1.50 % |
| P | ≤ 0.030 % |
| S | ≤ 0.030 % |
| Cr | 0.40 - 0.80 % |
| Cu | 0.25 - 0.55 % |
| Thickness (t) | Yield Strength (ReH) | Tensile Strength (Rm) | Elongation (A) |
|---|---|---|---|
| t ≤ 16 mm | ≥ 355 MPa | 470 - 630 MPa | ≥ 22% |
| 16 mm < t ≤ 40 mm | ≥ 345 MPa | 470 - 630 MPa | ≥ 22% |
| 40 mm < t ≤ 63 mm | ≥ 335 MPa | 470 - 630 MPa | ≥ 21% |
| 63 mm < t ≤ 80 mm | ≥ 325 MPa | 470 - 630 MPa | ≥ 20% |
| 80 mm < t ≤ 100 mm | ≥ 315 MPa | 470 - 630 MPa | ≥ 20% |
| 100 mm < t ≤ 150 mm | ≥ 295 MPa | 450 - 600 MPa | ≥ 18% |
| Item | Requirements |
|---|---|
| Thickness | ≤ 150 mm |
| Impact Temperature | 0°C |
| Specimen Orientation | Longitudinal |
| Impact Energy | ≥ 27 J |
Common delivery conditions for S355J2W:
| Condition | Description |
|---|---|
| +AR | Hot-rolled |
| +N | Normalized or normalized-rolled |
| TMCP | Thermomechanically Controlled Rolling |
Optimized with alloying elements such as Cu, Cr, and Ni, the steel forms a stable protective oxide film on its surface, significantly reducing the need for coating maintenance.
With a yield strength of ≥ 355 MPa, it effectively reduces the structural weight, enabling lightweight design.
Impact performance at -20°C meets service requirements in cold regions.
Its low-carbon design and low carbon equivalent make it suitable for conventional welding processes.
S355J2W weathering steel plates possess good fabricability and can undergo conventional processing such as cutting, drilling, bending, and welding.
Welding procedures must comprehensively consider factors such as plate thickness, carbon equivalent, preheating temperature, heat input, and welding consumable compatibility. Actual welding operations must strictly adhere to the corresponding welding procedure specifications and welding procedure qualification reports.
S355J2W weathering steel plates are primarily suitable for applications requiring both structural strength and atmospheric corrosion resistance, such as:
1) Bridge and railway bridge structures
2) Outdoor steel structures
3) Architectural steel structures
4) Railway rolling stock and vehicle structures
5) Containers and transportation equipment
7) Power transmission towers
8) External structures of industrial equipment
9) Landscape architecture and architectural decorative structures
Customers choose to engage in long-term cooperation with Yuxin Steel not only because of our high-quality products and services, as well as our strong reputation in the international market, but also due to our experienced one-stop raw material supply and further steel processing capabilities!