Equivalent materials to S355J2WP
- Sep 09, 2026
Knowledge
| Standard | Equivalent Grade | Description |
|---|---|---|
| EN 10025-5 | S355J2WP | Base material, material number 1.8946 |
| GB/T 4171 | Q355GNH | The closest equivalent grade among Chinese weathering steels. |
| GB/T 4171 | Q355NHD | Strength grade and low-temperature properties are relatively similar, but not strictly equivalent. |
| ASTM A242/A242M | A242 Type 1 (Corten A) | The most common approximate equivalent grade under U.S. standards; its composition and weathering mechanism are closest to S355J2WP; yield strength matches; impact requirements differ; this is the most commonly used approximate substitute in international trade. |
| ASTM A588/A588M | A588 Gr. B | Due to its low phosphorus content, its weathering resistance is inferior to that of S355J2WP |
| JIS G 3125 | SPA-H | Japanese weathering steel (high-phosphorus type), impact resistance at -20°C must be verified separately. |
Note:
ASTM A588 Grade B, ASTM A242 Type 1, JIS G 3125 SPA-H, and GB/T 4171 Q355GNH/Q355NHD differ in terms of chemical composition, applicable thickness ranges, impact toughness requirements, and mechanical properties. Therefore, when substituting one grade for another in actual engineering projects, each item must be verified and confirmed in accordance with the project’s technical specifications and the MTC (Material Test Certificate).
Customers choose to engage in long-term cooperation with Yuxin Steel not only because of our high-quality products and services, as well as our strong reputation in the international market, but also due to our experienced one-stop raw material supply and further steel processing capabilities!