ASME SA516 Grade 70 Material Specification
- Mar 30, 2026
| Title | Content |
|---|---|
| Standard | ASME SA-516/SA-516M 2013 SECTION II, PART A: SPECIFICATION FOR PRESSURE VESSEL PLATES, CARBON STEEL, FOR MODERATE- AND LOWER-TEMPERATURE SERVICE (Identical with ASTM Specification A516/A516M-06) |
| Material | Carbon Steel Plates |
| Applications Scenario | Intended primarily for service in welded pressure vessels under medium and low temperature conditions, with the core requirement being low-temperature impact toughness. |
| Unit System | Inch-pound units (SA-516) and SI units(SA-516M ) are used concurrently, with independent numerical values. |
Download PDF
Plates under this specification are available in four grades having different strength levels as follows:
| Grade U.S. [SI] | Tensile Strength, ksi [MPa] |
|---|---|
| 55 [380] | 55–75 [380–515] |
| 60 [415] | 60–80 [415–550] |
| 65 [450] | 65–85 [450–585] |
| 70 [485] | 70–90 [485–620] |
| Grade U.S. [SI] | Maximum Thickness, in. [mm] |
|---|---|
| 55 [380] | 12 [305] |
| 60 [415] | 8 [205] |
| 65 [450] | 8 [205] |
| 70 [485] | 8 [205] |
| Element | Composition, % | |||
|---|---|---|---|---|
| Grade 55 [Grade 380] | Grade 60 [Grade 415] | Grade 65 [Grade 450] | Grade 70 [Grade 485] | |
| Carbon, max(A), (B): | ||||
| 1/2 in. [12.5 mm] and under | 0.18 | 0.21 | 0.24 | 0.27 |
| Over 1/2 in. to 2 in. [12.5 to 50 mm], incl | 0.20 | 0.23 | 0.26 | 0.28 |
| Over 2 in. to 4 in. [50 to 100 mm], incl | 0.22 | 0.25 | 0.28 | 0.30 |
| Over 4 to 8 in. [100 to 200 mm], incl | 0.24 | 0.27 | 0.29 | 0.31 |
| Over 8 in. [200 mm] | 0.26 | 0.27 | 0.29 | 0.31 |
| Manganese(B): | ||||
| 1/2 in. [12.5 mm] and under: | ||||
| Heat analysis | 0.60–0.90 | 0.60–0.90 (C) | 0.85–1.20 | 0.85–1.20 |
| Product analysis | 0.55–0.98 | 0.55–0.98 (C) | 0.79–1.30 | 0.79–1.30 |
| Over 1/2 in. [12.5 mm]: | ||||
| Heat analysis | 0.60–1.20 | 0.85–1.20 | 0.85–1.20 | 0.85–1.20 |
| Product analysis | 0.55–1.30 | 0.79–1.30 | 0.79–1.30 | 0.79–1.30 |
| Phosphorus, max(A) | 0.035 | 0.035 | 0.035 | 0.035 |
| Sulfur, max(A) | 0.035 | 0.035 | 0.035 | 0.035 |
| Silicon: | ||||
| Heat analysis | 0.15–0.40 | 0.15–0.40 | 0.15–0.40 | 0.15–0.40 |
| Product analysis | 0.13–0.45 | 0.13–0.45 | 0.13–0.45 | 0.13–0.45 |
NOTES:
(A) Applies to both heat and product analyses.
(B) For each reduction of 0.01 percentage point below the specified maximum for carbon, an increase of 0.06 percentage point above the specified maximum for manganese is permitted, up to a maximum of 1.50% by heat analysis and 1.60% by product analysis.
(C) Grade 60 plates 1/2 in. [12.5 mm] and under in thickness may have 0.85–1.20% manganese on heat analysis, and 0.79–1.30% manganese on product analysis.
| Property | Grade | |||
|---|---|---|---|---|
| 55 [380] | 60 [415] | 65 [450] | 70 [485] | |
| Tensile strength, ksi [MPa] | 55–75 [380–515] | 60–80 [415–550] | 65–85 [450–585] | 70–90 [485–620] |
| Yield strength, min, ksi [MPa] (A) | 30 [205] | 32 [220] | 35 [240] | 38 [260] |
| Elongation in 8 in. [200 mm], min, % (B) | 23 | 21 | 19 | 17 |
| Elongation in 2 in. [50 mm], min, % (B) | 27 | 25 | 23 | 21 |
NOTES:
(A) Determined by either the 0.2% offset method or the 0.5% extension-under-load method.
(B) See Specification A 20/A 20M for elongation adjustment.
(It needs to be specified in the purchase order.)
S1. Vacuum Treatment,
S2. Product Analysis,
S3. Simulated Post-Weld Heat Treatment of
Mechanical Test Coupons,
S4.1 Additional Tension Test,
S5. Charpy V-Notch Impact Test,
S6. Drop Weight Test (for Material 0.625 in.
[16 mm] and over in Thickness),
S7. High-Temperature Tension Test,
S8. Ultrasonic Examination in accordance with
Specification A 435/A 435M,
S9. Magnetic Particle Examination,
S11. Ultrasonic Examination in accordance with
Specification A 577/A 577M,
S12. Ultrasonic Examination in accordance with
Specification A 578/A 578M, and
S17. Vacuum Carbon-Deoxidized Steel.